How to Shrink
|
PTFE 2:1 Light Wall Heat Shrinkable Tubing is recommended for use with ETO
and autoclave applications. Custom sizes are available.
|
AWG SIZE |
INSIDE DIAMETER |
RECOVERED WALL THICKNESS |
APPX. WEIGHT |
M23053/12 PTFE |
MIN EXPANDED I.D. |
MAX RECOVERED I.D. |
INCH | MM |
INCH | MM |
INCHES +or- | MM +or- | LB/FT | KG/M |
24 22 20 | .050 .055 .060 |
1.27 1.40
1.52 |
.025 .031 .038 |
.635
.787
.965 | .006 .002 .006 .002 .006 .002 |
.152 .051 .152 .051 .152 .051 | .0008 .0009 .0011 |
.0012 .0013 .0016 | 401 402 403 |
19 18 17 | .065 .076 .085 |
1.65 1.93 2.16 | .043
.046 .054 |
1.09
1.17 1.37 | .006 .002 .006 .002 .006 .002 |
.152 .051 .152 .051 .152 .051 | .0012 .0013 .0014 |
.0018 .0019 .0021 | 404 405 406 |
16 15 14 | .093 .110 .120 |
2.36 2.79 3.05 |
.057 .063 .072 |
1.45
1.60 1.83 | .006 .002 .006 .002 .008 .002 |
.152 .051 .152 .051 .203 .051 | .0015 .0023 .0026 |
.0022 .0034 .0039 | 407 408 409 |
13 12 11 | .140 .150 .170 |
3.56 3.81 4.32 | .080 .089
.099 |
2.03 2.26
2.51 | .008 .002 .008 .002 .008 .002 |
.203 .051 .203 .051 .203 .051 | .0029 .0032 .0034 |
.0043 .0048 .0051 | 410 411 412 |
10 9 8 | .191 .205 .240 |
4.85 5.21 6.10 |
.110 .122 .139 |
2.79
3.10
3.53 | .008 .002 .008 .002 .008 .002 |
.203 .051 .203 .051 .203 .051 | .0039 .0044 .0048 |
.0058 .0065 .0071 | 413 414 416 |
7 6 5 | .270 .302 .320 |
6.86 7.67 8.13 |
.154 .172 .192 |
3.91
4.37
4.88 | .008 .002 .010 .003 .010 .003 |
.203 .051 .254 .076 .254 .076 | .0065 .0071 .0082 |
.0097 .0106 .0122 | 417 418 419 |
4 3 2 | .370 .390 .430 |
9.40 9.91 10.9 |
.214 .241 .270 |
5.44
6.12
6.88 | .010 .003 .010 .003 .010 .003 |
.254 .076 .254 .076 .254 .076 | .0092 .0105 .0115 |
.0137 .0156 .0171 | 420 421 423 |
1 0 | .450 .470 |
11.4 11.9 | .301 .347 |
7.65 8.81 | .010 .003 .012 .003 |
.254 .076 .305 .076 | .0130 .0154 |
.0193 .0229 | 424 426 |