How to Shrink |
When ordering
PTFE 2:1 Heavy Wall Heat Shrink Tubing, be sure to specify whether you would like 4 foot lengths or coils. Many sizes are offered in both put-ups. Also, PTFE heat shrinkable tubing is available in custom sizes, lengths and colors. |
FRAC SIZE |
INSIDE DIAMETER |
RECOVERED WALL THICKNESS |
APPX. WEIGHT |
M23053/12 |
MIN EXPANDED I.D. |
MAX RECOVERED I.D. |
INCH | MM |
INCH |
MM |
INCHES +or- | MM +or- |
LB/FT | KG/M |
1/8 3/16 1/4 | .166 .250 .333 |
4.22 6.35 8.46 | .130 .193 .257 |
3.30 4.90 6.53 | .030 .005 .030 .005 .030 .005 |
.762 .127 .762 .127 .762 .127 | .0182 .0259 .0342 |
.0271 .0385 .0509 | 101 102 103 |
5/16 3/8 7/16 | .415 .498 .580 |
10.5 12.7 14.7 | .320 .383 .448 |
8.13 9.73 11.4 | .035 .005 .030 .005 .030 .006 |
.889 .127 .762 .127 .762 .152 | .0400 .0469 .0542 |
.0595 .0698 .0806 | 104 105 106 |
1/2 9/16 5/8 | .666 .748 .830 |
16.9 19.0 21.1 | .510 .572 .637 |
13.0 14.5 16.2 | .030 .006 .030 .006 .030 .006 |
.762 .152 .762 .152 .762 .152 | .0614 .0696 .0779 |
.0914 .1036 .1159 | 107 108 109 |
11/16 3/4 7/8 1 | .915 1.00 1.17 1.33 |
23.2 25.4 29.7 33.8 |
.700 .764 .891 1.02 |
17.8 19.4 22.6 25.9 | .032 .006 .040 .007 .045 .007 .050 .008 |
.813 .152 1.02 .178 1.14 .178 1.27 .203 | .0930 .1320 .1815 .1910 |
.1384 .1964 .2700 .2842 | 110 111 112 113 |